Configuration | 6 cylinders in line, 4-stroke Diesel |
Fuel system * | Electronically controlled unit injectors |
Displacement | 13.5 l [824 cu in] |
Bore & Stroke | 132 x 165 mm [5.20 x 6.50 in] |
Intake * | Turbocharged with air-to-seawater aftercooling |
Cooling | Closed cooling with heat exchanger Keel Cooling (optional) |
Gearbox * | Shaft line, Water jet, Surface drive |
Engine | Power (hp/kw) |
Nb of cylinder |
Rpm | Displ | Rating | Aspiration |
N13.370 CR1 | 370 (272) | 6 | 1800 | 13.5 (824) | M3,1 | Turbocharged with air-to-coolant aftercooling |
N13.430 CR2 | 431 (317) | 6 | 1800 | 13.5 (824) | M1 | Turbocharged with air-to-coolant aftercooling |
N13.510 CR2 | 507 (373) | 6 | 1900 | 13.5 (824) | M2 | Turbocharged with air-to-coolant aftercooling |
N13.580 CR2 | 583 (429) | 6 | 2000 | 13.5 (824) | M3,1 | Turbocharged with air-to-coolant aftercooling |
N13.660 CR2 | 659 (685) | 6 | 2100 | 13.5 (824) | M4 | Turbocharged with air-to-coolant aftercooling |
N13.800 CR2 | 760 (559) | 6 | 2200 | 13.5 (824) | M5 | Turbocharged with air-to-coolant aftercooling |
Engine | Power (hp/kw) |
Nb of cylinder |
Rpm | Displ | Rating | Aspiration |
N13.370 CR1 | 370 (272) | 6 | 1800 | 13.5 (824) | M3,1 | Turbocharged with air-to-coolant aftercooling |
N13.430 CR2 | 431 (317) | 6 | 1800 | 13.5 (824) | M1 | Turbocharged with air-to-coolant aftercooling |
N13.510 CR2 | 507 (373) | 6 | 1900 | 13.5 (824) | M2 | Turbocharged with air-to-coolant aftercooling |
N13.580 CR2 | 583 (429) | 6 | 2000 | 13.5 (824) | M3,1 | Turbocharged with air-to-coolant aftercooling |
N13.660 CR2 | 659 (685) | 6 | 2100 | 13.5 (824) | M4 | Turbocharged with air-to-coolant aftercooling |
N13.800 CR2 | 760 (559) | 6 | 2200 | 13.5 (824) | M5 | Turbocharged with air-to-coolant aftercooling |
539 Lạc Long Quân, P. 10, Q. Tân Bình
+84 28 6296 1838
sales@mlmarine.com
Sông Hội, Hội An, Tỉnh Quảng Nam
+84 909 383 778
sales@mlmarine.com