Configuration | 4 cylinders in line 4-stroke Diesel |
Fuel system * | Mechanical direct injection EDC Common Rail Direct injection |
Displacement | 4.5 l [276 cu in] |
Bore & Stroke | 106 x 127 mm [4.17 x 5.00 in] |
Intake * | Turbocharged Turbo with air-to-coolant aftercooling Turbo with air-to-seawater aftercooling |
Cooling | Closed cooling with heat exchanger Keel Cooling (optional) |
Gearbox * | Shaft line or Water jet |
Engine | Power | Nb | RPM | Displ. | Rating | Aspiration |
hp (kW) | cylinder | L (ci) | ||||
N5.150 | 152 (112) | 4 | 2600 | 4.5 (276) | M4 | Turbo |
N5.140 E | 137 (101) | 4 | 2600 | 4.5 (276) | M3 | Turbo |
N5.160 CR2 | 160 (119) | 4 | 2300 | 4.5 (276) | M1 | Turbocharged with air-to-coolant aftercooling |
N5.180 CR2 | 182 (134) | 4 | 2400 | 4.5 (276) | M2 | Turbocharged with air-to-coolant aftercooling |
N5.200 CR2 | 202 (149) | 4 | 2500 | 4.5 (276) | M3 | Turbocharged with air-to-coolant aftercooling |
N5.230 CR2 | 228 (168) | 4 | 2600 | 4.5 (276) | M4 | Turbocharged with air-to-coolant aftercooling |
Engine | Power | Nb | RPM | Displ. | Rating | Aspiration |
hp (kW) | cylinder | L (ci) | ||||
N5.150 | 152 (112) | 4 | 2600 | 4.5 (276) | M4 | Turbo |
N5.140 E | 137 (101) | 4 | 2600 | 4.5 (276) | M3 | Turbo |
N5.160 CR2 | 160 (119) | 4 | 2300 | 4.5 (276) | M1 | Turbocharged with air-to-coolant aftercooling |
N5.180 CR2 | 182 (134) | 4 | 2400 | 4.5 (276) | M2 | Turbocharged with air-to-coolant aftercooling |
N5.200 CR2 | 202 (149) | 4 | 2500 | 4.5 (276) | M3 | Turbocharged with air-to-coolant aftercooling |
N5.230 CR2 | 228 (168) | 4 | 2600 | 4.5 (276) | M4 | Turbocharged with air-to-coolant aftercooling |
539 Lạc Long Quân, P. 10, Q. Tân Bình
+84 28 6296 1838
sales@mlmarine.com
Sông Hội, Hội An, Tỉnh Quảng Nam
+84 909 383 778
sales@mlmarine.com